Card values / Basketball / Cooper Flagg
2025-26 Topps Chrome Update Cooper Flagg #151 Refractor
Recent sales across marketplaces, recomputed daily. Raw and graded shown separately. Updated November 13, 2026.
Raw, last 30 days
$133
0 sales
PSA 10
No recent sales
0 sales
90-day trend
+1%
raw median, recent vs prior
Liquidity
Low
0.21 sales a day
What this card sells for
A raw 2025-26 Topps Chrome Update #151 Cooper Flagg Refractor sold for a median of $133 across marketplaces, based on 19 sales. The raw median is up 1% over the last 90 days.
19 sales from the last 90 days are used and 0 are excluded (lots, reprints, damaged copies and outliers). The card sells about 0.21 times a day, so liquidity is low. After eBay fees and envelope shipping, a raw copy at the median nets about $113.44.
Raw price, weekly median
Recent sales behind the number
| Date | Listing | Grade | Sold | Used |
|---|---|---|---|---|
| 2026-10-03 | 2025-26 Topps Chrome Update Cooper Flagg RC Refractor #151 Mavericks | Raw | $132.50 | Included |
| 2026-10-03 | 2025-26 Topps Chrome Update #151 Cooper Flagg Refractor | Raw | $106.55 | Included |
| 2026-10-03 | 2025-26 Topps Chrome Update Cooper Flagg RC Refractor #151 Mavericks NM-MT | Raw | $116.50 | Included |
| 2026-10-02 | 2025-26 Topps Chrome Update Series - Cooper Flagg #151 Refractor (RC) READ READ | Raw | $122.50 | Included |
| 2026-10-02 | 2025-26 Topps Chrome Update Refractor #151 Cooper Flagg Rookie RC MAVERICKS | Raw | $169.00 | Included |
| 2026-10-02 | 2025-26 Topps Chrome Update #151 Cooper Flagg RC Rookie Refractor (DC) | Raw | $102.50 | Included |
| 2026-10-02 | 2025-26 Topps Chrome Update Series - Cooper Flagg #151 Refractor (RC) Rookie | Raw | $175.00 | Included |
| 2026-10-01 | COOPER FLAGG 2025-26 TOPPS CHROME UPDATE #151 ROOKIE REFRACTOR RC MAVERICKS | Raw | $152.50 | Included |
| 2026-10-01 | COOPER FLAGG 2025-26 TOPPS CHROME UPDATE #151 ROOKIE REFRACTOR RC MAVERICKS B | Raw | $138.05 | Included |
| 2026-10-01 | 2025-26 Topps Chrome Update Series - Cooper Flagg #151 Refractor (RC) Mint | Raw | $185.00 | Included |
19 sales used, 0 excluded, from the last 90 days. Showing the 10 most recent.
Related cards
More card values
Questions people ask
- How much is a 2025-26 Topps Chrome Update #151 Cooper Flagg Refractor worth?
- Raw copies sold for a median of $133 in the last 90 days across marketplaces, from 19 sales.
- Where do these prices come from?
- Completed sales across marketplaces from the last 90 days, recomputed daily. Lots, sealed product, reprints, damaged copies and price outliers are excluded and shown as excluded in the recent sales list. Last updated November 13, 2026.
Put your store on autopilot.
Scan a card, get a price from real sold comps, publish to eBay in one click. Your first 7 days or 200 scans are free.
Start your 7-day free trialNo credit card required. Founding pricing is limited to ten subscribers: $19.95/mo for life.